Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
c_aisle | varchar | 4 | √ | null |
|
|
|||||
c_area | varchar | 4 | √ | null |
|
|
|||||
c_direct_booking_allowed | bool | 1 | √ | null |
|
|
|||||
c_incoming_active | bool | 1 | √ | null |
|
|
|||||
c_marked_deletion | bool | 1 | √ | null |
|
|
|||||
c_mixed_products | bool | 1 | √ | null |
|
|
|||||
c_no_max_transport_units | int4 | 10 | √ | null |
|
|
|||||
c_outgoing_active | bool | 1 | √ | null |
|
|
|||||
c_plc_state | int4 | 10 | √ | null |
|
|
|||||
c_rev_type | int2 | 5 | √ | null |
|
|
|||||
c_sort | int4 | 10 | √ | null |
|
|
|||||
c_x | varchar | 4 | √ | null |
|
|
|||||
c_y | varchar | 4 | √ | null |
|
|
|||||
c_z | varchar | 4 | √ | null |
|
|
|||||
c_created | timestamp | 29,6 | √ | null |
|
|
|||||
c_last_inventory_date | timestamp | 22 | √ | null |
|
|
|||||
c_last_pick_date | timestamp | 22 | √ | null |
|
|
|||||
c_pk | int8 | 19 | null |
|
|
||||||
c_rev | int8 | 19 | null |
|
|
||||||
c_updated | timestamp | 29,6 | √ | null |
|
|
|||||
c_classification | varchar | 255 | √ | null |
|
|
|||||
c_created_by | varchar | 255 | √ | null |
|
|
|||||
c_description | varchar | 255 | √ | null |
|
|
|||||
c_erp_code | varchar | 255 | √ | null |
|
|
|||||
c_foreign_pid | varchar | 255 | √ | null |
|
|
|||||
c_location_group | varchar | 255 | √ | null |
|
|
|||||
c_pid | varchar | 255 | √ | null |
|
|
|||||
c_stock_zone | varchar | 255 | √ | null |
|
|
|||||
c_updated_by | varchar | 255 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
wms_inv_location_log_pkey | Primary key | Asc/Asc | c_pk + c_rev |