Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| c_height | int4 | 10 | √ | null |
|
|
|||||
| c_length | int4 | 10 | √ | null |
|
|
|||||
| c_locked | bool | 1 | √ | null |
|
|
|||||
| c_mixed_products | bool | 1 | √ | null |
|
|
|||||
| c_rev_type | int2 | 5 | √ | null |
|
|
|||||
| c_width | int4 | 10 | √ | null |
|
|
|||||
| c_created | timestamp | 29,6 | √ | null |
|
|
|||||
| c_pk | int8 | 19 | null |
|
|
||||||
| c_product_pk | int8 | 19 | √ | null |
|
|
|||||
| c_rev | int8 | 19 | null |
|
|
||||||
| c_updated | timestamp | 29,6 | √ | null |
|
|
|||||
| c_created_by | varchar | 255 | √ | null |
|
|
|||||
| c_label | varchar | 255 | √ | null |
|
|
|||||
| c_physical_pos | varchar | 255 | √ | null |
|
|
|||||
| c_pid | varchar | 255 | √ | null |
|
|
|||||
| c_uom | varchar | 255 | √ | null |
|
|
|||||
| c_updated_by | varchar | 255 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| wms_inv_load_unit_log_pkey | Primary key | Asc/Asc | c_pk + c_rev |